Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Dell XPS Studio 16 1645 |
Price $1488
Product Specification:
Processor Type | Intel®Core™ i7 720QM |
Processor Speed | 1.6GHz, turbo up to 2.8GHz |
Processor L2 Cache | L3 6MB |
HardDisk Capacity | 500GB |
Ram | 4GB |
Ram Type | DDR3 1066MHZ |
Ram Slots | 2 Slots |
Optical Drive | Super Drive |
Fax/Modem | Yes |
Ethernet Crad | Yes |
Wifi (Wireless Lan) | Yes |
Camera | Yes |
Card Reader | Yes |
Graphic Crad | Dedicated |
Graphic Card Memory and Type | 1GB ATI Mobility Radeon HD 4670 |
Usb Ports | 3 Slots |
Bluetooth | Yes |
Screen Size | 15.6 HD with Anti-GlareHD with TrueLifeTM LED. |
Operating System | Windows 7 Professional |
Warranty | One Year local and International. |
Dell Precision M6500
17" (43 cm) power at great value with configuration options for any ISV application
£1,499
Dell Precision M6500
17" (43 cm) power at great value with configuration options for any ISV application
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
Dell Precision M6500 |
£1,499
Processor
One Inte® Core™ I5-520M(2.4GHZ,3MB,Dual Core,35W) Memory runs at 1066MHz
Operating System
English Genuine Windows® 7 Professional (32Bit OS) with recovery DVD
Antivirus-Software
Trend Micro Worry-Free Business Security Services, 15-months
Memory
2GB 1333MHz DDR3 Dual Channel (2x1GB)
Monitors/Displays
17in Widescreen WXGA+ (1440x900) Antiglare Silver with White Led LCD Panel
Hard Drives
250GB Serial ATA (7200RPM) (Free fall sensor)
Optical Drives
8X DVD+/-RW Drive Tray Load with Optical Software Included
Graphics Card
1 GB GDDR5 for ATI FirePro M7820 (with 1GB dedicated memory)
Dell Precision M6500
Heavy-duty performance with flexibility for demanding users
£1,969
Processor
One Intel® Core™ i7-740QM(1.73GHz,6MB,Quad Core,45W) Memory runs at 1333MHz
Operating System
English Genuine Windows® 7 Professional (32Bit OS) with recovery DVD
Antivirus-Software
Trend Micro Worry-Free Business Security Services, 15-months
Memory
4GB 1333MHz DDR3 Dual Channel (2x2GB)
Monitors/Displays
17in Widescreen WUXGA (1920x1200) Antiglare Silver with White Led LCD Panel
Hard Drives
320GB Serial ATA (7200RPM) (Free fall sensor)
Optical Drives
8X DVD+/-RW Drive Tray Load with Optical Software Included
Graphics Card
1GB nVIDIA FX2800M (with 1GB dedicated memory)
Dell Precision M6500
Ultimate mobile performance - uncompromised desktop replacement
Ultimate mobile performance - uncompromised desktop replacement
Dell Precision |
£3,299
Processor
One Intel® Core™ i7-940XM(2.13GHz,8MB,Quad Core Extreme,45W) Memory runs at 1333MHz
Operating System
English Genuine Windows® 7 Professional (64Bit OS) with recovery DVD
Antivirus-Software
Trend Micro Worry-Free Business Security Services, 15-months
Memory
8GB 1333MHz DDR3 Dual Channel (2x4GB)
Monitors/Displays
17in Widescreen WUXGA (1920X1200) USB3, Truelife RGB with EdgetoEdge Blood Orange LCD Panel (Bluetoo
Hard Drives
500GB Serial ATA (7200RPM) (Free fall sensor)
Optical Drives
8X DVD+/-RW Drive Tray Load with Optical Software Included
Graphics Card
1GB nVIDIA FX3800M (with 1GB dedicated memory)
Dell Vostro 1720
Dell Vostro 1720
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Dell Vostro 1720 |
Specifications
Base
Processor Support | Up to Intel® Core™2 Duo Processor T9550 (2.66 GHz, 6 MB L2 cache, 1066 MHz FSB) |
Chipset | Intel® 45 Express chipset |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 128GB - SSD up to 250GB - 7200RPM up to 160GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blueray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 17” WXGA+ or WUXGA Widescreen |
Graphics Controller | Mobile Intel® Graphics Media Accelerator X4500MHD NVIDIA® GeForce 9600M GS Graphic Card |
Graphics Memory | 512MB - NVIDIA |
Graphics Memory Type | Shared - Intel Dedicated - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | 802.11 a/g/n |
Bluetooth | Optional - 2.0 |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 6 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 39.3cm x 28.6cm x 4.05cm |
Weight | 3.09kg |
Power
AC Power | AC adapter 100-240VAC |
Battery | 6-cell 58 WHr Lithium Ion battery 9-cell 87 WHr Lithium Ion battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
Dell Vostro 2510
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Dell Vostro 2510 |
Specifications
Base
Processor Support | Up to Intel® CoreTM 2 Duo Processor T9500 (2.60 GHz, 6 MB L2 cache, 800 MHz FSB) |
Chipset | Intel® PM965 |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 320GB - 5400RPM 250GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blu-ray-RW |
Input
Keyboard | Dell(TM) Keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA+ or WUXGA Widescreen |
Graphics Controller | NVIDIA® GeForce 8400M |
Graphics Memory | 256MB |
Graphics Memory Type | Discrete |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio 2.0 2.0 |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1395 802.11g Wi-Fi Mini-card Dell Wireless 1505 Wireless-N Mini Card Intel® PRO/Wireless 3945ABG 802.11a/g Wi-Fi Mini-card Intel 4965AGN Wireless-N Mini Card |
Bluetooth | Yes - 2.1+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 35.7cm x 25.8cm x 3.8cm |
Weight | 2.59kg |
Power
AC Power | Worldwide AC Adapter |
Battery | 6-cell 58WHr Li-Ion Battery 9-cell 87WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
Dell Vostro a840 laptop Specification:
Dell Vostro a840 |
Dell Vostro a840 |
Add Dell Vostro a840 |
Dell Vostro a840 |
Dell Vostro a840 |
Dell Vostro a840 |
Dell Vostro a840 |
Dell Vostro a840 vs a860 |
Dell Vostro a840 |
Dell Vostro a840 |
Dell Vostro a840 |
Dell Vostro a840 |
Specifications:
Operating Systems
- Genuine Windows Vista® Home Basic
- Ubuntu® Linux 8.04
Processor Type
- Intel® CoreTM2 Duo Processor T5670 (1.8GHz, 2MB L2 Cache, 800MHz FSB)
- Intel® Pentium® Dual-Core Processor T2390 (1.86GHz, 1MB L2 Cache, 533MHz FSB)
- Intel® Celeron® Dual-Core T1400 (1.73GHz, 512KB L2 Cache, 533MHz FSB)
- Intel Celeron 560 (2.13GHz, 1M L2 Cache, 533MHz FSB)
Chipset
- Intel® GM965 Express chipset with ICH8M
Graphics
- Integrated Intel® Graphics Media Accelerator X3100+
Displays
- 14.1″ Widescreen WXGA (1280 x 800) with anti-glare
Memory
- Dual-Channel DDR2 Memory 512MB, 1GB, or 2GB
- Two memory slots offering up to 4GB3
- Memory Bandwidth: 667 MHz
Battery
- 4-cell 32 WHr or 6-cell 48 WHr “smart” lithium ion battery
Power Supply
- 65 Watt AC adapter
Primary Storage
- 5400RPM SATA Hard Drive: 80GB, 120GB
Connectivity Options
- 802.11b/g Wi-Fi standard
- Integrated 10/100 RJ 45 Ethernet network interface
- 56K v92 Internal Data/Fax Modem
- Optional Bluetooth® Module (2.0 + Enhanced Data Rate)
Optical Drive/Media Bay
- 24X DVD/CD-RW combo drive
- 8X DVD+/-RW with double-layer DVD+/-R write capability
Audio
- One audio speaker with enclosure
Expansion Slots
- 3-in-1 media memory card reader SD/SDIO/MMC
- Security cable slot
- AC adapter connector
Ports
- IEEE-1394a
- USB 2.0 (x2)
- VGA
- RJ-45 10/100 and RJ-11 56k v.92
- Mic-in
- Headphone jacks
Dimensions (HxWxD) & Weight
- 31.1 mm front – 35.6 mm back x 339.7 mm x 250 mm
- Starting weight with 4-cell battery is 2.03 kg
- Starting weight with 6-cell battery is 2.11 kg
Standard Warranty
- 1 year limited hardware warranty
Dell Vostro A860
Dell Vostro a860 |
|
|
|
|
|
|
|
|
|
Specifications
Base
Processor Support | Intel® Celeron® 560 (2.13GHz, 1M L2 Cache, 533MHz FSB) |
Chipset | Intel® GM965 Express chipset with ICH8M |
RAM Size | Up to 4GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 120GB to 160GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” WXGA (1366×768) Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator X3100 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 1 |
Microphone | No |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | 802.11b/g Wi-Fi standard |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 2 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | No |
PC Card Slot | Yes |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 37.6cm x 25.5cm x 3.68cm |
Weight | 3.76kg |
Power
AC Power | 65 Watt AC adapter |
Battery | 4-cell and 6-cell Lithium Ion batteries |
Other Hardware
Card Reader | Yes, 3-in-1 |
Webcam | No |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
Dell Vostro A90
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Dell Vostro a90 |
Specifications
Base
Processor Support | Intel® AtomTM N270 (L2 Cache, 533MHz FSB) |
Chipset | Intel® 945GSE |
RAM Size | Up to 1GB |
RAM Type | 553Mhz DDR2 |
RAM Slots | 0 |
Storage
HDD Size | 8GB to 16GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 1.8” |
Optical Drive | None |
Input
Keyboard | 92% Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 8.9” 1024×600 Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator 950 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Optional |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | 802.11b/g Wi-Fi® standard |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 23.2cm x 17.2cm x 3.17cm |
Weight | 1.07kg |
Power
AC Power | 30 Watt AC adapter 100-240VAC |
Battery | 4-cell lithium ion battery |
Other Hardware
Card Reader | Yes, 3-in-1 SD/SDIO/MMC |
Webcam | Optional - 0.3MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows XP Ubuntu Linux 8.04 |
Dell Vostro 1510
Specifications
Base
Processor Support | Intel® Celeron® Intel® Core™ 2 Duo |
Chipset | Intel® 965GM Express chipset Intel® 965PM Express chipset |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 320GB - 5400RPM 160GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA or WXGA+ or WUXGA Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator X3100 NVIDIA® GeForce 8400M GS (64 bit) Graphic Card |
Graphics Memory | 256MB - NVIDIA |
Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Optional (included with Webcam) |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1390 802.11g Mini Card Wireless Dell Wireless 1505 Wireless-N Mini Card Intel Pro/Wireless 3945 802.11 a/g Mini Card Wireless Intel 4965AGN Wireless-N Mini Card |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 35.7cm x 25.8cm x 3.8cm |
Weight | 2.59kg |
Power
AC Power | AC 120V/230V adapter |
Battery | 6-cell 56WHr Li-Ion Battery 9-cell 87WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
Dell Vostro 1520
Specifications
Base
Processor Support | Up to Intel® Core™2 Duo Processor T9550 (2.66 GHz, 6 MB L2 cache, 1066 MHz FSB) |
Chipset | Intel® 45 Express chipset |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 128GB - SSD up to 250GB - 7200RPM up to 160GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WXGA or WXGA+ Widescreen |
Graphics Controller | Mobile Intel® Graphics Media Accelerator X4500MHD9 NVIDIA® GeForce 9300M GS Graphic Card |
Graphics Memory | 256MB - NVIDIA |
Graphics Memory Type | Shared - Intel Dedicated - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Optional |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | 802.11a/g/n |
Bluetooth | Optional - 2.0 |
WWAN | Optional |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 35.7cm x 25.8cm x 3.8cm |
Weight | 2.4kg |
Power
AC Power | AC adapter 100-240VAC |
Battery | 4-cell 38 WHr Lithium Ion battery 6-cell 58 WHr Lithium Ion battery 9-cell 87 WHr Lithium Ion battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
,xp |
Dell Vostro 1710 Specifications
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Dell Vostro 1710 |
Specifications
Base
Processor Support | Intel® Core™ 2 Duo |
Chipset | Intel® 965GM Express chipset Intel® 965PM Express chipset |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 320GB - 5400RPM 160GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 2 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW Blu-ray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 17” WXGA+ or WUXGA Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator X3100 NVIDIA® GeForce 8400M GS (64 bit) Graphic Card |
Graphics Memory | 256MB - NVIDIA |
Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Optional (included with Webcam) |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1395 802.11g Wi-Fi Mini-card Dell Wireless 1505 Wireless-N Mini-card Intel® PRO/Wireless 3945ABG 802.11a/g Wi-Fi Mini-card Intel® 4965AGN Wireless-N Mini-card |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 6 x USB2.0 |
Firewire Ports | 1 x 1394a |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 39.3cm x 28.6cm x 4.05cm |
Weight | 2.95kg |
Power
AC Power | AC 120V/230V adapter |
Battery | 6-cell 58WHr Li-Ion Battery 8-cell 77WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
Dell Vostro 1220
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Specifications
Base
Processor Support | Up to Intel® Core™2 Duo Processor T9900 (3.06 GHz, 6 MB L2 cache, 1066 MHz FSB) |
Chipset | Intel® GM45 Express chipset |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 128GB - SSD up to 500GB - 7200RPM up to 160GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blueray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 12.1” WXGA Widescreen |
Graphics Controller | Mobile Intel® Graphics Media Accelerator X4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 1 |
Microphone | Optional |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | 802.11 a/g/n |
Bluetooth | Optional - 2.0 |
WWAN | Optional |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 34mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 29.4cm x 22.87cm x 3.76cm |
Weight | 1.52kg |
Power
AC Power | AC adapter 100-240VAC |
Battery | 4-cell 32 WHr Lithium Ion 6-cell 60 WHr Lithium Ion ( optional ) |
Other Hardware
Card Reader | Yes, 3-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP Ubuntu Linux FreeDOS |
Dell Vostro 1310
Dell Vostro 1310 |
Dell Vostro 1310 |
Dell Vostro 1310 |
Dell Vostro 1310 |
Dell Vostro 1310 |
Specifications
Base
Processor Support | Intel® Celeron® Intel® Core™ 2 Duo |
Chipset | Intel® 965GM Express chipset Intel® 965PM Express chipset |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 320GB - 5400RPM 160GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” WXGA Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator X3100 NVIDIA® GeForce 8400M GS (64 bit) Graphic Card |
Graphics Memory | 128MB - NVIDIA |
Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Optional (included with Webcam) |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1395 802.11g Wi-Fi Mini-card Dell Wireless 1505 Wireless-N Mini-card Intel® PRO/Wireless 3945ABG 802.11a/g Wi-Fi Mini-card Intel® 4965AGN Wireless-N Mini-card |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394a |
ExpressCard Slot | Yes |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 31.7cm x 24.3cm x 3.72cm |
Weight | 2.02kg |
Power
AC Power | AC 120V/230V adapter |
Battery | 4-cell 38 WHr Lithium Ion battery 6-cell 58 WHr Lithium Ion battery 9-cell 87 WHr Lithium Ion battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |