Dell XPS M1730
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
![]()  | 
| Dell XPS M1730 | 
Specifications
Base
Processor Support  | Intel® Core 2 Duo  | 
Chipset  | Intel® PM965 Express Chipset  | 
RAM Size  | Up to 4GB  | 
RAM Type  | 667Mhz DDR2  | 
RAM Slots  | 2  | 
Storage
HDD Size  | up to 500GB - 7200RPM up to 320GB - 5400RPM up to 128GB - SSD  | 
HDD Type  | SATA  | 
HDD Bays  | 2  | 
HDD Size  | 2.5”  | 
Optical Drive  | DVD+-RW  Blu-ray  | 
Input
Keyboard  | Full Size  | 
TouchPad  | Yes  | 
Track Point  | No  | 
Graphics
Screen  | 17” WUXGA Widescreen  | 
Graphics Controller  | NVIDIA® GeForce® 8700M GT with 512MB GDDR3 graphics  NVIDIA® SLI Dual GeForce® 8700M GT with 512MB GDDR3 Memory  NVIDIA® SLI Dual GeForce® 8800M GTX with 1GB GDDR3 Memory  Optional AGEIA PhysX™ 100M PhysX Processor  | 
Graphics Memory Type  | Discrete  | 
VGA Out Port  | No (available with DVI adapter)  | 
DVI Out Port  | Yes  | 
HDMI Out Port  | No (available with DVI adapter)  | 
DisplayPort  | No  | 
TV Out Port  | Yes, S-Video  | 
Tablet  | No  | 
Sound
Sound Controller  | High Definition Audio  | 
Speakers  | 2  | 
Microphone  | Yes  | 
Headphone Port  | Yes, 2  | 
Microphone Port  | Yes  | 
Line In Port  | No  | 
S/PDIF In Port  | No  | 
S/PDIF Out Port  | Yes  | 
Network
Ethernet Port  | 10/100/1000 Ethernet  | 
Wireless  | Dell Wireless 1395 802.11g Mini Card  Intel® PRO/Wireless 4965a/g/n Mini Card  | 
Bluetooth  | Optional  | 
WWAN  | Optional  | 
Ultra WideBand  | No  | 
Modem  | No  | 
Ports
USB Ports  | 4 x USB2.0  | 
Firewire Ports  | 1 x 1394a  | 
ExpressCard Slot  | Yes - 54mm  | 
PC Card Slot  | No  | 
E-SATA Port  | No  | 
Serial Port  | No  | 
Parallel Port  | No  | 
Docking Station Port  | No  | 
IR  | Yes  | 
Physical Details
Dimensions (W x D x H)  | 40.6cm x 30.26cm x 5.07cm  | 
Weight  | 4.81kg  | 
Power
AC Power  | AC 120/230 V  | 
Battery  | 85 WHr Lithium Ion Battery (9-cell)  9-cell Primary Battery and 9-cell additional Lithium Ion Battery  | 
Other Hardware
Card Reader  | Yes, 8-in-1  | 
Webcam  | Yes - 2.0MP  | 
TV Tuner  | No  | 
Fingerprint Reader  | Yes  | 
SmartCard  | No  | 
GPS  | No  | 
Other Details
Lock Slot  | Yes  | 
Supported OS  | Microsoft Windows Vista   | 













No comments:
Post a Comment