Dell Vostro 1520
![]()  | 
| Dell Vostro 1520 | 
![]()  | 
| Dell Vostro 1520 | 
![]()  | 
| Dell Vostro1520 | 
![]()  | 
| Dell Vostro 1520 | 
![]()  | 
| Dell Vostro 1520 | 
Specifications
Base
| Processor Support | Up to Intel® Core™2 Duo Processor T9550 (2.66 GHz, 6 MB L2 cache, 1066 MHz FSB) | 
| Chipset | Intel® 45 Express chipset | 
| RAM Size | Up to 8GB | 
| RAM Type | 800Mhz DDR2 | 
| RAM Slots | 2 | 
Storage
| HDD Size | up to 128GB - SSD  up to 250GB - 7200RPM up to 160GB - 5400RPM  | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | DVD+-RW | 
Input
| Keyboard | Full Size | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 15.4” WXGA or WXGA+ Widescreen | 
| Graphics Controller | Mobile Intel® Graphics Media Accelerator X4500MHD9  NVIDIA® GeForce 9300M GS Graphic Card  | 
| Graphics Memory | 256MB - NVIDIA | 
| Graphics Memory Type | Shared - Intel  Dedicated - NVIDIA  | 
| VGA Out Port | Yes | 
| DVI Out Port | No | 
| HDMI Out Port | No | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | High Definition Audio | 
| Speakers | 2 | 
| Microphone | Optional | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | No | 
Network
| Ethernet Port | 10/100 Ethernet | 
| Wireless | 802.11a/g/n | 
| Bluetooth | Optional - 2.0 | 
| WWAN | Optional | 
| Ultra WideBand | No | 
| Modem | No | 
Ports
| USB Ports | 4 x USB2.0 | 
| Firewire Ports | 1 x 1394 | 
| ExpressCard Slot | Yes - 54mm | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | No | 
Physical Details
| Dimensions (W x D x H) | 35.7cm x 25.8cm x 3.8cm | 
| Weight | 2.4kg | 
Power
| AC Power | AC adapter 100-240VAC | 
| Battery | 4-cell 38 WHr Lithium Ion battery  6-cell 58 WHr Lithium Ion battery 9-cell 87 WHr Lithium Ion battery  | 
Other Hardware
| Card Reader | Yes, 8-in-1 | 
| Webcam | Optional - 1.3MP | 
| TV Tuner | No | 
| Fingerprint Reader | Optional | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Microsoft Windows Vista  Microsoft Windows XP  | 





No comments:
Post a Comment