Dell Precision M2400
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
![]()  | 
| Dell Precision M2400 | 
Specifications
Base
Processor Support  | Intel® Core 2 Duo Processor  | 
Chipset  | Intel® PM45 Express Chipset  | 
RAM Size  | Up to 8GB  | 
RAM Type  | 800Mhz DDR2  | 
RAM Slots  | 2  | 
Storage
HDD Size  | 80GB to 500GB - 5400RPM  80GB to 320GB - 7200RPM  64GB - SSD  | 
HDD Type  | SATA  | 
HDD Bays  | 1  | 
HDD Size  | 2.5”  | 
Optical Drive  | DVD-ROM  DVD-ROM/CD-RW  DVD+-RW  | 
Input
Keyboard  | Full Size  | 
TouchPad  | Yes  | 
Track Point  | No  | 
Graphics
Screen  | 14.1” WXGA or WXGA+ Widescreen  | 
Graphics Controller  | NVIDIA® Quadro FX 370M  | 
Graphics Memory  | 256MB  | 
Graphics Memory Type  | Dedicated  | 
VGA Out Port  | Yes  | 
DVI Out Port  | No  | 
HDMI Out Port  | No  | 
DisplayPort  | Yes  | 
TV Out Port  | No  | 
Tablet  | No  | 
Sound
Sound Controller  | High Definition Audio  | 
Speakers  | 2  | 
Microphone  | Yes  | 
Headphone Port  | Yes  | 
Microphone Port  | Yes  | 
Line In Port  | No  | 
S/PDIF In Port  | No  | 
S/PDIF Out Port  | No  | 
Network
Ethernet Port  | 10/100/1000 Ethernet  | 
Wireless  | Dell Wireless 1397 802.11g Mini-Card  Dell Wireless 1510 802.11 a/g/n 2×3 Mini-Card  Intel Wireless 5100 802.11a/g/n 1×2 Mini-Card  Intel Wireless 5300 802.11a/g/n 3×3 Mini-Card  | 
Bluetooth  | Optional  | 
WWAN  | Optional  | 
Ultra WideBand  | No  | 
Modem  | Optional  | 
Ports
USB Ports  | 4 x USB2.0  | 
Firewire Ports  | 1 x 1394  | 
ExpressCard Slot  | Yes - 54mm  | 
PC Card Slot  | No  | 
E-SATA Port  | Yes  | 
Serial Port  | No  | 
Parallel Port  | No  | 
Docking Station Port  | Yes  | 
IR  | No  | 
Physical Details
Dimensions (W x D x H)  | 33.5cm x 24.39cm x 3.19cm  | 
Weight  | 2.16kg  | 
Power
AC Power  | 90 Watt AC adapter with cord wrapping  | 
Battery  | 6-cell or 9-cell extended life primary batteries  84Whr high capacity battery slice  | 
Other Hardware
Card Reader  | Yes, 5-in-1  | 
Webcam  | Optional  | 
TV Tuner  | No  | 
Fingerprint Reader  | Optional  | 
SmartCard  | Optional  | 
GPS  | Optional  | 
Other Details
Lock Slot  | Yes  | 
Supported OS  | Microsoft Windows Vista  Microsoft Windows XP  Red Hat® Linux 5.1  | 










No comments:
Post a Comment