Dell Vostro A90 Laptop Specifications
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
![]()  | 
| Dell Vostro a90 | 
Specifications
Base
| Processor Support | Intel® AtomTM N270 (L2 Cache, 533MHz FSB) | 
| Chipset | Intel® 945GSE | 
| RAM Size | Up to 1GB | 
| RAM Type | 553Mhz DDR2 | 
| RAM Slots | 0 | 
Storage
| HDD Size | 8GB to 16GB - SSD | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 1.8” | 
| Optical Drive | None | 
Input
| Keyboard | 92% Size | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 8.9” 1024×600 Widescreen | 
| Graphics Controller | Intel® Integrated Graphics Media Accelerator 950 | 
| Graphics Memory Type | Shared | 
| VGA Out Port | Yes | 
| DVI Out Port | No | 
| HDMI Out Port | No | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | High Definition Audio | 
| Speakers | 2 | 
| Microphone | Optional | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | No | 
Network
| Ethernet Port | 10/100 Ethernet | 
| Wireless | 802.11b/g Wi-Fi® standard | 
| Bluetooth | Optional | 
| WWAN | No | 
| Ultra WideBand | No | 
| Modem | No | 
Ports
| USB Ports | 3 x USB2.0 | 
| Firewire Ports | No | 
| ExpressCard Slot | No | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | No | 
Physical Details
| Dimensions (W x D x H) | 23.2cm x 17.2cm x 3.17cm | 
| Weight | 1.07kg | 
Power
| AC Power | 30 Watt AC adapter 100-240VAC | 
| Battery | 4-cell lithium ion battery | 
Other Hardware
| Card Reader | Yes, 3-in-1 SD/SDIO/MMC | 
| Webcam | Optional - 0.3MP | 
| TV Tuner | No | 
| Fingerprint Reader | No | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Microsoft Windows XP  Ubuntu Linux 8.04  | 









No comments:
Post a Comment