Dell Inspiron 1525
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
![]()  | 
| Dell Inspiron 1525 | 
Specifications
Base
| Processor Support | Intel® Celeron  Intel® Pentium Dual Core Intel® Core 2 Duo  | 
| Chipset | Mobile Intel GM965 Express | 
| RAM Size | Up to 4GB | 
| RAM Type | 667Mhz DDR2 | 
| RAM Slots | 2 | 
Storage
| HDD Size | up to 500GB - 5400RPM | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | DVD-ROM/CD-RW  DVD+-RW Blu-ray  | 
Input
| Keyboard | Full Size | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 15.4” WXGA Widescreen | 
| Graphics Controller | Intel Integrated Graphics Media Accelerator X3100 | 
| Graphics Memory Type | Shared | 
| VGA Out Port | Yes | 
| DVI Out Port | No | 
| HDMI Out Port | Yes | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | High Definition Audio | 
| Speakers | 2 | 
| Microphone | Yes | 
| Headphone Port | Yes, 2 | 
| Microphone Port | Yes | 
| Line In Port | No | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | No | 
Network
| Ethernet Port | 10/100 Ethernet | 
| Wireless | Dell Wireless 1390 802.11g Mini Card Wireless  Intel Pro/Wireless 3945 802.11 a/b/g Mini Card Wireless Intel Pro/Wireless Next-Gen Wireless-N 802.11 a/g/n Mini Card Wireless  | 
| Bluetooth | Optional - 2.0 | 
| WWAN | Optional  Dell Wireless 5720 EVDO Rev A mobile broadband mini-card Dell Wireless 5510 HSPDA  | 
| Ultra WideBand | No | 
| Modem | Yes | 
Ports
| USB Ports | 4 x USB2.0 | 
| Firewire Ports | 1 x 1394a | 
| ExpressCard Slot | Yes - 54mm | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | Optional | 
Physical Details
| Dimensions (W x D x H) | 35.7cm x 25.6cm x 3.7cm | 
| Weight | 2.7kg | 
Power
| AC Power | AC 120/230 V | 
| Battery | 4-cell battery  6-cell battery 9-cell battery  | 
Other Hardware
| Card Reader | Yes, 8-in-1 | 
| Webcam | Optional - 2.0MP | 
| TV Tuner | No | 
| Fingerprint Reader | No | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Microsoft Windows Vista  Microsoft Windows XP  | 









No comments:
Post a Comment